Add to Cart
STOCK LIST
| MCF5272VF66 | 3100 | FREESCALE | 10+ | BGA |
| PMEG4010EH | 16000 | 15+ | SOD-123 | |
| LM2901DR2G | 40000 | ON | 14+ | SOP-14 |
| LTC4054LES5-4.2 | 6519 | LT | 16+ | SOT23-6 |
| OPA548T | 7940 | TI | 13+ | TO-220 |
| MI0805K400R-10 | 20000 | STEWARD | 16+ | SMD |
| PC3Q67Q | 11480 | SHARP | 16+ | SOP |
| MAX9075EUK-T | 9932 | MAXIM | 15+ | SOT |
| LT1932ES6#TRMPBF | 11490 | LINEAR | 16+ | SOT-23-6 |
| MAX856ESA+ | 8651 | MAXIM | 16+ | SOP |
| LP339M | 7728 | NSC | 14+ | SOP-14 |
| LT1932ES6 | 11446 | LT | 16+ | SOT-23-6 |
| MAX941CSA+ | 10481 | MAXIM | 16+ | SOP |
| LTC2436-1CGN | 7052 | LINEAR | 11+ | SSOP |
| OP275GSZ | 6060 | AD | 16+ | SOP |
| ICL3221ECAZ | 2460 | INTERSIL | 14+ | SSOP16 |
| BRPY1211F-TR | 1560 | STANLEY | 15+ | SMD |
| FDV301N | 2200 | FSC | 13+ | SOT-23 |
| FM25640-GTR | 2200 | RAMTRON | 15+ | SOP-8 |
| AD8602ARZ | 2450 | AD | 14+ | SOP |
| BT151-500C | 2100 | 15+ | TO220 | |
| AD8604ARZ | 2450 | AD | 16+ | SOP |
| D3FS6 | 2225 | SHINDENGE | 13+ | DO-214 |
| BQ24702PW | 1560 | TI | 15+ | TSSOP-24 |
| 74LCX16374MTDX | 7500 | FAIRCHILD | 15+ | TSOP |
| HEF4052BT | 1520 | 15+ | SOP | |
| 2SC3205 | 3000 | KEC | 16+ | TO-92L |
| DS3231SN# | 4860 | MAXIM | 15+ | SOP |
| HEF4013BT | 1520 | 14+ | SOP |
Features
• Medium Power Linear Switching Applications
• Complement to TIP41/TIP41A/TIP41B/TIP41C
Absolute Maximum Ratings TA=25°C unless otherwise noted
| Symbol | Parameter | Value | Units |
| VEBO | Emitter-Base Voltage | - 5 | V |
| IC | Collector Current (DC) | - 6 | A |
| ICP | Collector Current (Pulse) | -10 | A |
| IB | Base Current | -2 | A |
| TJ | Junction Temperature | 150 | °C |